Dashboard
Welcome back!
Today's Jobs
0
Loading...
This Week
0
Loading...
Hours This Week
0
Loading...
Commission (Week)
$0
Loading...
Today's Schedule
Loading...Loading today's schedule...
Quick Actions
My Schedule
Loading schedule...
November 2025
Job History
| Date | Client | Service | Location | Duration | Job Total | Your Commission | Status |
|---|---|---|---|---|---|---|---|
| Loading job history... | |||||||
Timesheet - Week of Nov 10
| Date | Clock In | Clock Out | Break | Total Hours | Jobs Completed | Status |
|---|---|---|---|---|---|---|
| Mon, Nov 10 | 8:00 AM | 5:30 PM | 30 min | 9.0 hrs | 4 | Approved |
| Tue, Nov 11 | 8:00 AM | 5:00 PM | 30 min | 8.5 hrs | 3 | Approved |
| Wed, Nov 12 | 8:15 AM | 4:45 PM | 30 min | 8.0 hrs | 3 | Approved |
| Thu, Nov 13 | 9:00 AM | — | — | — | — | In Progress |
| Fri, Nov 14 | — | — | — | — | — | Scheduled |
Weekly Total: 32.5 hours | Regular: 32.5 hrs | Overtime: 0 hrs
Your Commission Structure
Base Commission Rate
50%
Of service price
Bonus Rate (20+ jobs/week)
55%
+5% performance bonus
Product Add-ons
60%
Ceramic, clay, etc.
This Pay Period
$2,480
Nov 1 - Nov 15 (18 jobs)
YTD Commission
$54,240
+12% vs last year
Avg Commission/Job
$138
571 jobs completed
Next Payout
Nov 16
Direct Deposit
Commission Payment History
| Pay Period | Jobs Completed | Gross Commission | Deductions | Net Payout | Date Paid | Actions |
|---|---|---|---|---|---|---|
| Oct 16 - Oct 31 | 22 jobs | $3,125.00 | $625.00 | $2,500.00 | Nov 1, 2025 | |
| Oct 1 - Oct 15 | 19 jobs | $2,700.00 | $540.00 | $2,160.00 | Oct 16, 2025 | |
| Sep 16 - Sep 30 | 24 jobs | $3,360.00 | $672.00 | $2,688.00 | Oct 1, 2025 |
Current Period Breakdown
Nov 1 - Nov 15, 2025| Service Type | Jobs | Job Value | Avg Commission Rate | Your Commission |
|---|---|---|---|---|
| Concierge Full Detail | 5 | $1,925 | 50% | $962.50 |
| Interior Restoration | 6 | $1,350 | 50% | $675.00 |
| Exterior Enhancement | 4 | $1,000 | 50% | $500.00 |
| Luxury Wash | 3 | $285 | 50% | $142.50 |
| Add-ons (Ceramic, Clay, etc.) | 8 | $1,000 | 60% | $600.00 |
| Total | 18 | $5,560 | — | $2,880.00 |
Note: Commission rates may vary based on service type, performance bonuses, and add-on products. Current period includes performance bonus (+5%) for exceeding 15 jobs.
Inventory & Supplies
| Item | Category | Current Stock | Your Usage (Week) | Status | Actions |
|---|---|---|---|---|---|
| pH-Neutral Wash | Exterior | 12 bottles | 2.5 bottles | In Stock | |
| Microfiber Towels (16x16) | Supplies | 48 pcs | 24 pcs | Low | |
| Interior Leather Conditioner | Interior | 8 bottles | 1 bottle | In Stock | |
| Glass Cleaner | Exterior | 15 bottles | 3 bottles | In Stock | |
| Tire Shine (Satin Finish) | Exterior | 6 bottles | 1.5 bottles | In Stock |
Required Certifications
| Certification | Status | Completion Date | Expires | Actions |
|---|---|---|---|---|
| Paint Correction Fundamentals | Completed | Aug 15, 2025 | Aug 15, 2027 | |
| Ceramic Coating Application | Completed | Sep 2, 2025 | Sep 2, 2027 | |
| Interior Extraction & Steam | In Progress | — | — | |
| Safety & Chemical Handling | Completed | Jul 10, 2025 | Jul 10, 2026 |
Learning Resources
Advanced Paint Correction Techniques
Video Series · 45 minutes
Product Usage Guide 2025
PDF · 12 pages
Customer Service Best Practices
Article · 8 min read